
case study
- An 80m² detached house with 2 bedrooms in Madrid.
- Average network water temperature = 13ºC
- Consumption temperature = 60ºC
| Investment (Euros) | 150L electric water heater | VA1 200L |
| Investment (€/year) | 380 | 1555 |
| % efficiency | 38% | COP:3.29 = 329% |
| Responsibility with the environment | Bad | Excellent |
| Possibility of integration with solar energy | Bad and only with solar thermal | Excellent with solar thermal and photovoltaic |
| Refrigeration possible? | No | yes refresh |
| CO2 emission (kgCO2)/kWh | 0,37 | 0,09 |
Annual savings of €202 (70% less invoice) and amortization in 8 years
In addition to being a more environmentally friendly technology, more efficient and with the possibility of taking advantage of the air outlet to refresh.

